|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,291 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 10 |
| Ref No | 834503 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Henley On Klip |
| Notes | BIG WORKSHOP WITH TOILET AND SHOWER WITH ALARM
BIG GARDEN SHED
LAND SIZE 4000SQM |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/ Parquet |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Total | 4,000.00 |
| Wall Type | Precast/Palisade |
| Exterior | Brick Finish |
| Window Type | Steel |
| Other | FIRE PLACE |
Times Viewed: 179 (Since listed or for the last 6 months)
|
|
|
|
|