Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,810 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,400) Interest rate : 9 |
| Ref No | 182779 |
| Province | Gauteng |
| City | De Deur - Suburb Trends |
| Suburb | De Deur |
| Weather |
|
De Deur Weather
|
 Mon L:5°C H:17°C |
 Tue L:6°C H:17°C |
 Wed L:8°C H:20°C |
 Thu L:9°C H:22°C |
|
| Notes | Ideal investment property, extension which is partially built up to roof height which consists out of a lounge, bedroom and toilet. Large storeroom. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Established garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet/Novilon |
| TV Aerial | Yes |
| Square M Total | 8,800.00 |
| Wall Type | Wire/Mesh |
| Exterior | Brick/Plaster |
| Window Type | Steel |
| Ceiling Type | Knotty pine |
| Schools | Good school in area. |
| Vicinity | De Deur property which is situated between Eikenhof and Vereeniging. |
Times Viewed: 68 (Since listed or for the current month) |
|